Database | Version | Release Date | Update Date |
---|---|---|---|
GenBank | 247.0 | 31-JAN-22 | 13-FEB-22 |
GenPept | 240.0 | 03-DEC-20 | 03-DEC-20 |
Affymetrix | 35 | 26-JUN-15 | 05-JUL-15 |
Agilent | - | 27-NOV-17 | 03-DEC-17 |
Biocarta | - | 14-APR-08 | 16-NOV-14 |
ConsensusPathDB | 34 | 07-MAR-19 | 10-MAR-19 |
CTD | 202308 | 13-SEP-23 | 17-SEP-23 |
dbSNP | 151 | 20-DEC-18 | 23-DEC-18 |
DrugBank | - | - | 22-JAN-23 |
Ensembl | - | 07-MAR-22 | 08-MAR-22 |
GAD | 20140419 | 24-OCT-14 | 16-NOV-14 |
EntrezGene | - | 22-SEP-23 | 24-SEP-23 |
Gene Ontology(GO) | 2017-03-01 | 08-MAR-17 | 12-MAR-17 |
Gene_Set_Enrichment_Analysis(GSEA) | 7.5.1 | 28-JAN-22 | 06-FEB-22 |
H-Invitational(H-Inv) | 9.0 | 08-JAN-16 | 17-JAN-16 |
HMDB | 4.0 | 22-SEP-23 | 24-SEP-23 |
HomoloGene | - | - | 04-SEP-22 |
HPRD | 9 | 02-OCT-11 | 16-NOV-14 |
IPI | - | - | 12-JAN-15 |
KEGG | 20151204 | 16-DEC-15 | 20-DEC-15 |
MGC | - | 19-AUG-11 | 16-NOV-14 |
NCIPID | - | 31-JAN-13 | 16-NOV-14 |
MIM | - | 20-JUL-23 | 24-SEP-23 |
PharmGKB | 2020-05-05 | 01-MAR-21 | 07-MAR-21 |
Reactome | 86 | 09-JUN-23 | 17-SEP-23 |
RefSeq Nucleotide | 210 | 16-MAY-23 | 16-MAY-23 |
RefSeq Protein | 210 | 28-JAN-22 | 13-FEB-22 |
STRING | 10 | 11-JAN-16 | 19-DEC-16 |
Taxon | - | 22-SEP-23 | 24-SEP-23 |
UniGene | - | 30-JUN-14 | 16-NOV-14 |
UniProt | 202104 | 28-JAN-22 | 03-APR-22 |
UniSTS | - | 13-JUN-13 | 16-NOV-14 |
![]() |
Advanced Biomedical Computing Center (ABCC), Frederick National Laboratory for Cancer Research (FNLCR) National Cancer Institute at Frederick (NCI) |
![]() |
HHS Vulnerability Disclosure |