Database | Version | Release Date | Update Date |
---|---|---|---|
GenBank | 260.0 | 26-APR-24 | 19-MAY-24 |
GenPept | 260.0 | 13-MAY-24 | 19-MAY-24 |
Affymetrix | 35 | 26-JUN-15 | 05-JUL-15 |
Agilent | - | 27-NOV-17 | 03-DEC-17 |
Biocarta | - | 14-APR-08 | 16-NOV-14 |
ConsensusPathDB | 34 | 07-MAR-19 | 10-MAR-19 |
CTD | 202402 | 02-FEB-24 | 04-FEB-24 |
dbSNP | 151 | 20-DEC-18 | 23-DEC-18 |
DrugBank | 5-1-12-0 | 05-AUG-24 | 11-AUG-24 |
Ensembl | 111 | 08-MAR-24 | 27-OCT-24 |
GAD | 20140419 | 24-OCT-14 | 16-NOV-14 |
EntrezGene | - | 29-NOV-24 | 01-DEC-24 |
Gene Ontology(GO) | 2017-03-01 | 08-MAR-17 | 12-MAR-17 |
Gene_Set_Enrichment_Analysis(GSEA) | 7.5.1 | 28-JAN-22 | 06-FEB-22 |
H-Invitational(H-Inv) | 9.0 | 08-JAN-16 | 17-JAN-16 |
HMDB | - | 08-FEB-24 | 11-FEB-24 |
HomoloGene | - | - | 04-SEP-22 |
HPRD | 9 | 02-OCT-11 | 16-NOV-14 |
IPI | - | - | 12-JAN-15 |
KEGG | 20151204 | 16-DEC-15 | 20-DEC-15 |
MGC | - | 19-AUG-11 | 16-NOV-14 |
NCIPID | - | 31-JAN-13 | 16-NOV-14 |
MIM | - | 29-NOV-24 | 01-DEC-24 |
PharmGKB | 2020-05-05 | 01-MAR-21 | 07-MAR-21 |
Reactome | 88 | 23-APR-24 | 28-APR-24 |
RefSeq Nucleotide | 226 | 25-APR-24 | 27-OCT-24 |
RefSeq Protein | 226 | 22-OCT-24 | 27-OCT-24 |
STRING | 10 | 11-JAN-16 | 19-DEC-16 |
Taxon | - | 29-NOV-24 | 01-DEC-24 |
UniGene | - | 30-JUN-14 | 16-NOV-14 |
UniProt | 202104 | 28-JAN-22 | 03-APR-22 |
UniSTS | - | 13-JUN-13 | 16-NOV-14 |
Advanced Biomedical Computing Center (ABCC), Frederick National Laboratory for Cancer Research (FNLCR) National Cancer Institute at Frederick (NCI) |
||
HHS Vulnerability Disclosure |